Guaranteed response within one business day
We are rated 4.8 out of 5 on average.
We are rated 4.8 out of 5 on average.
Are you planning to build a business website or blog? Make sure you choose one of the best CMS solutions available in the market. A content management system (CMS) helps you to create, modify, and manage the website content without having any HTML or CSS coding skills. With a modern, easy-to-use CMS platform, anyone can build a good-looking website on their own.
We, at Orange Mantra, embrace three of the most popular and best CMS platforms – Drupal, WordPress, and Joomla. Here we have shown you the detailed CMS comparison on Joomla vs WordPress vs Drupal 2020 to help you select the best-suited CMS for your website.
Joomla is a popular and widely-used CMS solution that empowers you to build a website and a variety of business-specific online applications. The CMS runs flawlessly on most of the web servers without any issues. It is a user-friendly, extensive, and free, open-source CMS platform. Joomla is best suited for creating eCommerce and social networking sites. Though it is easy to use, you still need to have a basic understanding of technical skills to operate and maintain the CMS.
Needless to say, WordPress is the world’s most popular free, open-source CMS solution. Initially, it was built for blogging purposes; however, by adding new features, it has emerged as the best CMS over the years. Today, it has emerged as the complete content management software. To start working on WordPress, you need to first install the software on a web server. WordPress is the premier choice for beginners because it is easy to use. It is a great platform for small-medium business websites, blogs, and small-scale eCommerce stores.
Drupal is the most robust, open-source web development platform that is used for creating an online content management system and user communities. Drupal CMS can be used for a variety of purposes ranging from a simple blog to large-scale, enterprise-level websites for large corporations. Drupal can efficiently handle high traffic sites and is adaptable to virtually any visual design. It offers a variety of plugins that allow you to edit root files and make a significant change to the CMS.
Key Parameters | Joomla | WordPress | Drupal |
---|---|---|---|
Date of Release | 22 September, 2005 | 27 May, 2003 | 15 January, 2000 |
Developed by | Forked from Mambo. | Matt Mullenweg | Dries Buytaert |
Number of Downloads | Over 30 million | Over 140 million | Over 15 million |
Size | 3.0 MB (compressed) 34.1 MB (uncompressed) | 30.0 MB WordPress Core | 80 MB (uncompressed Drupal 8 core). |
License | GPLv2 | GPLv2+ | GNU General Public License |
Stable Release | 3.9.22 / 2020-10-06 | 5.5.1 / 2020-09-01 | 9.0.6 / 2020-09-16 |
Written in | PHP | PHP | PHP |
Run by | Open Source Matters, Inc. and the Joomla community | WordPress Foundation | The Drupal Association, and the Drupal Community |
Level of Technical Skills Required | Moderate | Easy | Advanced |
Multilingual Capabilities | Yes | Not straight out of the box; plugins are required | Yes |
The Average Frequency of Updates | 36 Days | 43 Days | 51 Days |
Plugins/Modules Available | 80,000+ | 57,000+ | 44,000+ |
Recommended for | Social Networking Sites, Online Forums, Extensive Product Catalogues, Ecommerce Stores | Informative Websites, Ecommerce Stores, Blogs | Enterprise-grade Systems, Intranet Applications. |
Installation Time | 10 minutes | 5 minutes | 10 minutes |
Security | Satisfactory | Good | Very Good |
Free Themes | 1000+ | 5000+ | 1200+ |
Range of the Cost of Plugins | $0 to $70 | $0 to $200 | $0 to $100 |
Range of the Cost of Themes | $0 to $200 | $0 to $250 | $0 to $80 |
DBMS Support | MySQL, SQLServer, SQLAzure, PostgreSQL, SQLite | MySQL or MariaDB | MySQL, PostgreSQL, SQLite |
Market Share | 5.7% | 63.5% | 2.8% |
Number of Active Websites | 2.5 million | 455 million | 0.56 million |
Ranking of CMS | Ranks 2nd in the most popular CMS in the world. | WordPress ranks 1st | Ranks 3rd in the most popular CMS used worldwide. |
Software Genre | Content Management System for publishing content, Content Management Framework (MVC) | Content Management System | Content Management System |
Scalability | Low | High | Moderate |
Performance | Needs adjustments to prevent quick resource consumption | Handles low traffic sites, needs a better hosting plan for high traffic sites. | Loads quickly with faster response times. |
SEO Capabilities | Basic SEO functionality | Excellent SEO functionality | Good SEO capabilities |
Ecommerce Support | Virtuemart for managing products and content. | Yes, using the WooCommerce plugin | Yes, for the older versions. |
Ease of Use | Moderate | Very Easy | Complicated |
Learning Curve | Flat | Flat | Steep |
Beginner-friendly | Requires a basic understanding of HTML, CSS | The best option for beginners, no coding knowledge required | Not recommended for amateurs as it is complex and large-scale CMS, requires basic knowledge of HTML, PHP, and other coding languages. |
Popularity & User Base | 2.8% | 35% | 2% |
Best Features | Stable, Proactive community, Easy CMS to make websites | Customizable, Easy to manage, WordPress plugins/themes | Robust extension architecture, Powerful CMS, Mid-Height End level CMS |
Extensions | Components, modules & plugins | Plugins & Widgets | Modules & Blocks |
Design | Positions | Widget areas | Regions |
National Average Salary of Developers | $97,174 per year | $63,500 per year | $95,000 per year |
Number of Freelancers | More than 10,000 | More than 68,000 | Less than 5,200 |
Popular Sites | Timble, Workwave, Construct, ITwire, United Nations Regional Information Centre, etc. | eBay, LinkedIn, MIT, Foursquare, University of Washington, PlayStation Blog | Tesla Motors, Viber, Mint, Nokia, NASA, Havard University |
Roger Federer | IT Wire | Swiss Federal Audit Office | Kompan | Work Wave | Construct | United Nations Regional Information Centre
The White House | The Sun | Bloomberg Professional Services | Tech Crunch | The official site of Sweden | Groupe Renault | The Walt Disney Company | Katy Perry | Time | Capgemini | Angry Birds
Tesla | Whole Foods Market | Zoho | NASA | Commonwealth of Massachusetts | Havard University | Viber | Mint | Nokia
When comparing Joomla vs WordPress vs Drupal CMSes, you must select the one that fits your requirements and goals.
WordPress is a suitable option for CMS that’s simple, quick to install, and easy to use. It is the best choice for beginners. The CMS is quick to set up, easy to customize with millions of different templates available. You can access thousands of free and paid plugins and themes to enhance the functionality as well as the look and feel of your website. If you’re an amateur, a non-technical person, a small startup, and an entrepreneur, then WordPress should be your premier choice.
Joomla is the perfect solution for those who want to create a social network or eCommerce store. It is an ideal choice for someone who understands PHP language, however, it is simple enough to be used by anyone. Joomla also supports multi-user management and multilingual sites. The biggest advantage of using Joomla is that the CMS is very secure with two-factor authentication and the B-Crypt algorithm.
Drupal is the most robust CMS solution available in the market, however, it is best suited to experienced and top-level organizers and website developers. If you want to create a website with too many custom features and functionalities, then Drupal is the best CMS solution for you. Also, if the security of your website matters to you, then you should go with Drupal.
Moreover, if you have the technical expertise to do some custom work for improving the default functionality of Drupal, then Drupal is the right choice for you.
Are you looking for an effective CMS solution to manage your website? We can help you choose the best-fit CMS platform for your project that caters to your requirements and goals. We hold strong expertise in all the top-level CMS solutions including WordPress, Joomla & Drupal. Simply share your project ideas and requirements with us and we will suggest to you the best CMS platform for your project based on those requirements. If you want to know more about these platforms and need professional consultation, reach out to our experts right away!
Consult with Experts